1 24 of 341 results for industrial scientific.
													
																	Gauge range for 16 gauge steel sheets. 
									
	
		
	
																	3 239 229 to 249. 
																	For 18 ga crs the. 
																	1 16 of over 1 000 results for 16 gauge steel sheet amazon s choice for 16 gauge steel sheet. 
																	Gauge to thickness chart gauge stainless galvanized sheet steel aluminum fraction inches mm inches mm inches mm inches mm 30 0 0125 0 33 0 0157 0 40 0 0120 0 30 0 0100 0 25. 
															
													
									
	
		
	
																	For example in one gauge system 18 gauge steel measures 0 0478 inches thick but 18 gauge aluminum is 0 0403 inches thick. 
																	4 4 out of 5 stars 122. 
																	M d building products steel 56070 1 2 feet 16 ga weldable sheet. 
																	16 ga crs is 2 5 pounds per square foot. 
															
													
									
	
		
	
																	For other materials such as aluminum and brass the thicknesses will be different. 
																	21 0 22 oz get it as soon as thu sep 24. 
																	Gauge decimal equivalent hot rolled p o tolerance range cold rolled tolerance range lbs. 
																	Free shipping on your first order shipped by amazon. 
															
													
									
	
		
	
																	Rmp 304 stainless steel sheet 2b 12 inch x 12 inch x 0 065 inch. 
																	4 6 out of 5 stars 74. 
																	Get it as soon as tue sep 22. 
																	16 gauge stainless steel sheet price and other details may vary based on size and color.